| Composites | ||
|---|---|---|
| Material | Required | New |
| Large Scissors | ✔ | $34.99 |
| Scientific Calculator | $22.65 | |
| Black Sharpie Marker (2) | ✔ | $5.00 |
| Cut Resistant Gloves | ✔ | $15.00 |
| Metal Scribe Tool (Pocket Scribe) | ✔ | $10.00 |
| Powder Free Nitrile Glove (Box 100 count) | ✔ | $10.00 |
| Reusable Half Face Respirator with P95 Rated Filters | ✔ | $20.00 |
| Silver Sharpie Marker (2) | ✔ | $5.00 |
| Composite Lab Coat | $23.50 | |
| Denim Apron | ✔ | $13.49 |
| Safety Glasses Clear | ✔ | $2.99 |
| Tape Measure | ✔ | $13.99 |
| Louis C. Dorworth, Ginger L. Gardiner, Dr. Greg M. Mellema Essentials of Advanced Composite Fabrication and Repair. 3rd. Aviation Supplies and Academics, ISBN: 978-1644254141 | $74.91 | |
| Subtotal of required materials | $130.46 | |
| TEDR 1200 Parametric Solid Modeling | ||
|---|---|---|
| Material | Required | New |
| No additional materials required | ✔ | $0.00 |
| Subtotal of required materials | $0.00 | |
Prices Subject to change